Certifications:
Compact Size:
Ultra-thin wall-mounted home battery design, beautiful atmosphere, perfectly integrated into the home environment
Built-in stable BMS with overcharge, overdischarge, overcurrent, high and low temperature protection functions
Long service life and high reliability:
15+ years long life design@25°C ;
Adopt approved grade A cells to ensure high safety and premium performance of the battery;
High operational reliability.
Modular design:
Parallel connection available for flexible
Uniquely designed view window, beautiful and generous.
system capacity extension
LED strip shows battery capacity and battery status in real time
All-in-one Energy Storage System | ||||
Model No | HEXI-AIO-10.24KWH | HEXI-AIO-15.36KWH | HEXI-AIO-20.48KWH | HEXI-AIO-25.6KWH |
Nominal Capacity | 10240Wh | 15360Wh | 20480Wh | 25600Wh |
Weight (with packing) | 132KG/150KG | 182KG/203KG | 232KG/255KG | 282KG/307KG |
Dimension WxDxH (mm) | 556*520*750 | 550x500x795 | 550x500x955 | 550x500x1115 |
Nominal Voltage | 51.2V | |||
Nominal Capacity | 200Ah | 300Ah | 400Ah | 500Ah |
Max. Cont. Charge Current | 2pcs pack | 3pcs pack | 4pcs pack | 5pcs pack |
Charge Current (-20 to -10 ºC) | ≤0.05C | |||
Recommended Charge Voltage | 56V-57.6V | |||
BMS Charge Voltage Cut-Off | 58.4V (3.65±0.025vpc) | |||
Reconnect Voltage | 54.6V (3.34 ±0.05vpc) | |||
Case Material | Metal | |||
Max. Continuous Discharge Current | 100A | |||
Display | SOC Status Indicator, LED Indicator | |||
Cycle Life | ≥6000 Times (80% DOD) | |||
Support Inverter Brand | Victron、Pylon、Deye、SMA、Growatt、Goodwe、MPP、Voltronicpower、Pchne、Sofarsolar、Megarevo、Tbbpower、ARUN、 Schneider | |||
Warranty | 10 Years |
Copyright © 2024.Company name All rights reserved.
*We respect your confidentiality and all information are protected.